Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 156.01 µs | 156.03 µs | 156.05 µs |
Throughput | 6.2581 GiB/s | 6.2589 GiB/s | 6.2596 GiB/s |
R² | 0.9999982 | 0.9999986 | 0.9999980 |
Mean | 156.01 µs | 156.03 µs | 156.04 µs |
Std. Dev. | 20.152 ns | 35.975 ns | 45.000 ns |
Median | 156.01 µs | 156.02 µs | 156.03 µs |
MAD | 9.4336 ns | 16.725 ns | 37.934 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.